We started our Recommendations 12 weeks back And WHAT A JOURNEY IT HAS BEEN.
We have constantly been able to beat Nifty 50 with our recommendations and we have had difficult calls as well and we would like to thank all our readers for their support.
We would like to let you know what are we planning for the next Quarter! we are planning on bringing in recommendations For NASDAQ And NSE both we are also giving you 3 of our Portfolio Recommendation Stocks every month that will give you a long term investing option and will let you build a long term compounding wealth option.
SO WAIT WE HAVE A LOT IN STORE FOR YOU!
Recommendations Week 13
Company Name | Price to buy | Date | Market Cap in Cr | P/E |
Mindtree | 1181.55 | 14/09 | ₹19,448.73 | 16.54 |
COFRGE (NIIT Tecch) | 2084.4 | 14/09 | ₹12,672.48 | 28 |
Fretail (Future Retail) | 106.4 | 14/09 | ₹5,770.04 | 12.91 |
HDFC BANK | 1080.5 | 14/09 | ₹27,146.93 | 20.87 |
Reliance | 2315 | 14/09 | ₹1,528,609.64 | 34.36 |
Month | Nifty 50 | Stocks Khareedo |
---|---|---|
Week 1 | 2.66 | 4.98 |
Week 2 | 3.99 | 7.33 |
Week 3 | 6.11 | 9.53 |
Week 4 | 8.86 | 11.78 |
Week 5 | 11.42 | 14.18 |
Week 6 | 10.33 | 11.18 |
Week 7 | 11.58 | 11.98 |
Week 8 | 11.26 | 17.32 |
Week 9 | 13.02 | 18.62 |
Week 10 | 15.39 | 20.58 |
Week 11 | 12.62 | 19.86 |
week 12 | 13.76 | 18.89 |
With Huge Request From Our Users We are also Launching The Weekly Recommendations For Nasdaq
Our Week 1 Reco For Nasdaq is
Company Name | Suggestted Price | Date |
AMD | 76.34 | 14/09/2020 |
PYPL (PayPal) | 184 | 14/09/2020 |
docu (Docu Sign) | 197.94 | 14/09/2020 |
Many Thanks For Reading And Your Constant Support !