Markets had a cover-up sentiment after yesterday’s 200 points fall.
Nifty opened at 11,727 higher than yesterday’s after the market took a dip at early market hours at 11,667 while making a day high at 11,789 only to close at 11,762 +82 (0.70%) .
Sensex opened at 39,936 while making a day high at 40,125oly to close below 40,000 at 39,982 +254(0.64%).
Key Support And Resistance Levels
Index | Resistance R2 | Resistance R1 | Support S1 | Support S2 |
Nifty 50 | 11815.4 | 11786.6 | 11693.5 | 11664.7 |
BSE Sensex1 | 40199.5 | 40098.9 | 39773.2 | 39672.6 |
Key Resistance Level Of NIFTY tomorrow remains at 11786 and support is at 11,693
While for Sensex the key resistance is at 40,098 and support at 39,773..
Gainers and Losers
While The Top Gainers For The Day Were.Asian paints JSW STEEL and Tata STEEL while the top losers were UPL, HCL TECH & M&M..
Gainers | LTP | %CHNG | VOLUME |
JSWSTEEL | 311.35 | 6.79 | 1,98,77,383 |
TATASTEEL | 393.80 | 5.32 | 2,88,55,527 |
BPCL | 341.00 | 4.39 | 1,34,53,185 |
HINDALCO | 180.00 | 3.66 | 1,55,46,424 |
DIVISLAB | 3,224.40 | 3.63 | 16,64,500 |
Losers | LTP | %CHNG | VOLUME |
UPL | 467.75 | -7.66 | 2,29,82,753 |
HCLTECH | 830.05 | -3.48 | 2,89,83,265 |
M&M | 607.00 | -1.67 | 42,74,914 |
RELIANCE | 2,178.00 | -1.29 | 99,61,080 |
ASIANPAINT | 2,064.00 | -1.27 | 20,17,718 |
FII & DII
While what we can notice in last 2 days FIIs and DIIs have reduced their overall moment resulting to some newer regulations by SEBI for Foreign investors and due to the possibility of a lockdowns across europe.
Date | FII Buy | FII Sell | Net Buy/sell (FII) | DII Buy | DII Sell | Net Buy/sell(DII) |
16-Oct-2020 | 4,605.47 | 5,085.06 | -479.59 | 2,545.89 | 2,975.70 | -429.81 |
Sector’s That Moved
Sectoral Indices : | |||||||||
NIFTY BANK | 23,533.25 | 2 | 23,219.85 | 23,646.20 | 23,148.95 | 23,072.40 | Sparkline Graph | 32,613.10 | 16,116.25 |
NIFTY AUTO | 7,959.45 | 0.3 | 7,955.65 | 8036.5 | 7932.6 | 7,935.35 | Sparkline Graph | 8,501.15 | 4,452.20 |
NIFTY FIN SERVICE | 11,512.80 | 1.51 | 11,395.90 | 11569.2 | 11364.1 | 11341.6 | Sparkline Graph | 14,747.70 | 7,984.20 |
NIFTY FMCG | 29,671.05 | 0.09 | 29,802.20 | 29,834.00 | 29,546.05 | 29,644.80 | Sparkline Graph | 32,644.90 | 22,699.05 |
NIFTY IT | 21,538.15 | -0.14 | 21,638.25 | 21,908.80 | 21,247.55 | 21,567.30 | Sparkline Graph | 22,619.00 | 10,991.25 |
NIFTY MEDIA | 1,448.85 | -0.39 | 1,461.50 | 1,468.95 | 1,430.65 | 1,454.45 | Sparkline Graph | 1,996.20 | 972.95 |
NIFTY METAL | 2,329.85 | 3.97 | 2,252.90 | 2,339.65 | 2,239.75 | 2,240.95 | Sparkline Graph | 2,927.95 | 1,480.70 |
NIFTY PHARMA | 11,814.10 | 1.51 | 11,637.45 | 11,854.70 | 11,596.80 | 11,637.90 | Sparkline Graph | 12,528.85 | 6,242.85 |
NIFTY PSU BANK | 1,270.45 | 0.34 | 1,273.70 | 1,280.35 | 1,260.35 | 1,266.20 | Sparkline Graph | 2,737.50 | 1,078.45 |
NIFTY PVT BANK | 13,023.20 | 2.05 | 12,842.75 | 13,083.30 | 12,816.30 | 12,761.00 | Sparkline Graph | 18,030.20 | 8,487.25 |
NIFTY REALTY | 215.1 | 2.62 | 210.35 | 215.85 | 208.1 | 209.6 | Sparkline Graph | 336.35 | 160.85 |
While the top gainers today were NiFTY Financial Services and Nifty Metal while the top loosing sector was NIFTY Media and NIFTY IT..
Bulk Deals
Some of the major bulk deals were made in Route mobile and Lathika for more bulk deals visit.
Top News For The Day
- Pifzer could apply for an emergency vaccine in late November.
- HCL tech announces a profit of 18.5 percent this Quarter..
- 8 million people have moved into poverty since the pandemic payments have stopped in the USA..