While Resistance stays at 11893 and support is at 11,834.
Markets stayed flat today opened at 11,879.20 while market stayed flat today accompanied though a few dips while closing at 11,873.05 +110.60 (0.94%),making a day high at 11,898.25 while day low was at 11,820.40.While for sensex the resistance is at 40,505 and support according to the pivot stays at 40,269.
Key Support And Resistance Levels
Gainers and Losers
While The Top Gainers For The Day Were ICICI Bank , Nestle India, Gail & Axis Bank while the top losers were DAVIS lab, Eicher Motors & Hero Motocorp.
Gainer | LTP | %CHNG | VOLUME |
ICICIBANK | 416.35 | 5.11 | 4,10,72,927 |
NESTLEIND | 16,128.90 | 4.53 | 1,82,794 |
GAIL | 87.50 | 4.17 | 1,71,39,146 |
AXISBANK | 492.05 | 4.16 | 2,81,31,952 |
SBIN | 203.95 | 4.08 | 6,02,23,174 |
Losers | LTP | %CHNG | VOLUME |
DIVISLAB | 3,106.70 | -3.6 | 13,29,702 |
EICHERMOT | 2,198.30 | -3.15 | 12,63,185 |
HEROMOTOCO | 3,248.05 | -2.94 | 10,56,738 |
CIPLA | 764.15 | -2.33 | 43,51,955 |
BAJAJ-AUTO | 2,983.20 | -2.02 | 5,98,192 |
FII & DII
F.I.I had a Net Buy/Sell 1656 Cr. while D.I.I -1626 Cr.While both F.I.I and D.I.I had strong buying positions.
Sector’s That Moved
NIFTY Sector | |||||||||
NIFTY BANK | 24,266.75 | 3.12 | 23,902.90 | 24,320.95 | 23,754.85 | 23,533.25 | Sparkline Graph | 32,613.10 | 16,116.25 |
NIFTY AUTO | 7,870.35 | -1.12 | 8,025.25 | 8027.0 | 7844.6 | 7,959.45 | Sparkline Graph | 8,501.15 | 4,452.20 |
NIFTY FIN SERVICE | 11,803.75 | 2.53 | 11,691.55 | 11825.7 | 11631.1 | 11512.8 | Sparkline Graph | 14,747.70 | 7,984.20 |
NIFTY FMCG | 30,068.85 | 1.34 | 29,815.85 | 30,151.00 | 29,745.45 | 29,671.05 | Sparkline Graph | 32,644.90 | 22,699.05 |
NIFTY IT | 21,391.90 | -0.68 | 21,683.80 | 21,683.80 | 21,354.90 | 21,538.15 | Sparkline Graph | 22,619.00 | 10,991.25 |
NIFTY MEDIA | 1,425.70 | -1.6 | 1,457.85 | 1,460.25 | 1,424.00 | 1,448.85 | Sparkline Graph | 1,996.20 | 972.95 |
NIFTY METAL | 2,367.85 | 1.63 | 2,350.60 | 2,374.80 | 2,323.60 | 2,329.85 | Sparkline Graph | 2,927.95 | 1,480.70 |
NIFTY PHARMA | 11,616.65 | -1.67 | 11,911.65 | 11,923.95 | 11,592.95 | 11,814.10 | Sparkline Graph | 12,528.85 | 6,242.85 |
NIFTY PSU BANK | 1,323.45 | 4.17 | 1,280.00 | 1,325.80 | 1,277.80 | 1,270.45 | Sparkline Graph | 2,737.50 | 1,078.45 |
NIFTY PVT BANK | 13,434.35 | 3.16 | 13,232.25 | 13,469.95 | 13,148.65 | 13,023.20 | Sparkline Graph | 18,030.20 | 8,487.25 |
NIFTY REALTY | 218.35 | 1.51 | 218.60 | 219.35 | 215.95 | 215.10 | Sparkline Graph | 336.35 | 160.85 |
While the top gainers today were NiFTY Financial Services and Nifty Metal while the top loosing sector was NIFTY Media and NIFTY IT..
Bulk Deals
Some of the major bulk deals were made in Justdial and sigma for more bulk deals visit.